2004 A.D. Prayer Schedule for Ottawa, Ontario

Latitude = 45°26' N
Time = GMT - 5h            
Longitude = 75°43' W
Qibla = 57°09' E (From N)

Imsak = Fajr - 20 min

January 2004 April 2004 July 2004 October 2004
February 2004 May 2004 August 2004 November 2004
March 2004 June 2004 September 2004 December 2004

 

 March 2004
Date Fajr Shuruq Zuhr Asr Maghrib Isha
Dawn Sunrise Noon Afternoon Sunset Night
1 5:23  6:41  12:20  3:18  6:08  7:29
2 5:21  6:39  12:20  3:19  6:10  7:30
3 5:19  6:37  12:20  3:19  6:11  7:31
4 5:17  6:36  12:20  3:20  6:12  7:33
5 5:16  6:34  12:19  3:21  6:14  7:34
6 5:14  6:32  12:19  3:22  6:15  7:35
7 5:12  6:30  12:19  3:23  6:16  7:37
8 5:10  6:28  12:19  3:24  6:18  7:38
9 5:08  6:26  12:18  3:25  6:19  7:40
10 5:06  6:25  12:18  3:26  6:20  7:41
11 5:04  6:23  12:18   3:26  6:22  7:42
12 5:04  6:23  12:18  3:26  6:22  7:42
13 5:00  6:19  12:17  3:28  6:24  7:45
14 4:58  6:17  12:17  3:29  6:26  7:47
15 4:56  6:15  12:17  3:30  6:27  7:48
16 4:54  6:13  12:16  3:31  6:28  7:50
17 4:52  6:11  12:16  3:31  6:30  7:51
18 4:50  6:10  12:16  3:32  6:31  7:53
19 4:48  6:08  12:16  3:33  6:32  7:54
20 4:46  6:06  12:15  3:34  6:34  7:56
21 4:44  6:04  12:15  3:34  6:35  7:57
22 4:42  6:02  12:15  3:35  6:36  7:59
23 4:40  6:00  12:14  3:36  6:38  8:00
24 4:38  5:58  12:14  3:36  6:39  8:02
25 4:36  5:56  12:14  3:37  6:40  8:03
26 4:33  5:54  12:13  3:38  6:41  8:05
27 4:31  5:52  12:13  3:38  6:43  8:06
28 4:29  5:51  12:13  3:39  6:44  8:08
29 4:27  5:49  12:13  3:40  6:45  8:09
30 4:25  5:47  12:12  3:40  6:47  8:11
31 4:23  5:45  12:12  3:41  6:48  8:13

Ahlul-Bayt Center

 

Latitude = 45°26' N
Time = GMT - 5h            
Longitude = 75°43' W
Qibla = 57°09' E (From N)

Imsak = Fajr - 20 min

 

April 2004
Date Fajr Shuruq Zuhr Asr Maghrib Isha
Dawn Sunrise Noon Afternoon Sunset Night
1 5:20  6:43  1:12  4:41  7:49  9:14
2 5:18  6:41  1:11  4:42  7:50  9:16
3 5:16  6:39  1:11  4:43  7:52  9:18
4 5:14  6:37  1:11  4:43  7:53  9:19
5 5:11  6:36  1:11  4:44  7:54  9:21
6 5:09  6:34  1:10  4:44  7:56  9:23
7 5:07  6:32  1:10  4:45  7:57  9:24
8 5:05  6:30  1:10  4:46  7:58  9:26
9 5:02  6:28  1:09  4:46  8:00  9:28
10 5:00  6:26  1:09  4:47  8:01  9:29
11 4:58  6:24  1:09  4:47  8:02  9:31
12 4:56  6:23  1:09  4:48  8:03  9:33
13 4:53  6:21  1:08  4:48  8:05  9:35
14 4:51  6:19  1:08  4:49  8:06  9:37
15 4:49  6:17  1:08  4:49  8:07  9:38
16 4:46  6:16  1:08  4:50  8:09  9:40
17 4:44  6:14  1:07  4:50  8:10  9:42
18 4:42  6:12  1:07  4:51  8:11  9:44
19 4:40  6:10  1:07  4:51  8:12  9:46
20 4:37  6:09  1:07  4:52  8:14  9:48
21 4:35  6:07  1:07  4:52  8:15  9:50
22 4:33  6:05  1:06  4:53  8:16  9:52
23 4:30  6:04  1:06  4:53  8:18  9:53
24 4:28  6:02  1:06  4:54  8:19  9:55
25 4:26  6:00  1:06  4:54  8:20  9:57
26 4:24  5:59  1:06  4:55  8:21  9:59
27 4:21  5:57  1:05  4:55  8:23  10:01
28 4:19  5:56  1:05  4:55  8:24  10:03
29 4:17  5:54  1:05  4:56  8:25  10:05
30 4:14  5:53  1:05  4:56  8:26  10:07

Ahlul-Bayt Center

 


Latitude = 45°26' N
Time = GMT - 5h            
Longitude = 75°43' W
Qibla = 57°09' E (From N)

Imsak = Fajr - 20 min

 

May 2004
  Fajr Shuruq Zuhr Asr Maghrib Isha
Date Dawn Sunrise Noon Afternoon Sunset Night
1 4:12  5:51  1:05  4:57  8:28  10:09
2 4:10  5:50  1:05  4:57  8:29  10:11
3 4:08  5:48  1:05  4:58  8:30  10:13
4 4:05  5:47  1:05  4:58  8:31  10:15
5 4:03  5:45  1:05  4:59  8:33  10:18
6 4:01  5:44  1:04  4:59  8:34  10:20
7 3:59  5:42  1:04  4:59  8:35  10:22
8 3:57  5:41  1:04  5:00  8:36  10:24
9 3:54  5:40  1:04  5:00  8:38  10:26
10 3:52  5:38  1:04  5:01  8:39  10:28
11 3:50  5:37  1:04  5:01  8:40  10:30
12 3:48  5:36  1:04  5:01  8:41  10:32
13 3:46  5:35  1:04  5:02  8:42  10:34
14 3:44  5:34  1:04  5:02  8:44  10:36
15 3:42  5:32  1:04  5:03  8:45  10:39
16 3:40  5:31  1:04  5:03  8:46  10:41
17 3:37  5:30  1:04  5:03  8:47  10:43
18 3:35  5:29  1:04  5:04  8:48  10:45
19 3:33  5:28  1:04  5:04  8:49  10:47
20 3:31  5:27  1:04  5:05  8:50  10:49
21 3:30  5:26  1:04  5:05  8:52  10:51
22 3:28  5:25  1:05  5:05  8:53  10:53
23 3:26  5:24  1:05  5:06  8:54  10:55
24 3:24  5:23  1:05  5:06  8:55  10:57
25 3:22  5:23  1:05  5:07  8:56  10:59
26 3:20  5:22  1:05  5:07  8:57  11:01
27 3:19  5:21  1:05  5:07  8:58  11:03
28 3:17  5:20  1:05  5:08  8:59  11:05
29 3:15  5:20  1:05  5:08  9:00  11:07
30 3:14  5:19  1:05  5:08  9:00  11:09
31 3:12  5:18  1:06  5:09  9:01  11:10

Ahlul-Bayt Center


Latitude = 45°26' N
Time = GMT - 5h            
Longitude = 75°43' W
Qibla = 57°09' E (From N)

Imsak = Fajr - 20 min


 June 2004
Date Fajr Shuruq Zuhr Asr Maghrib Isha
Dawn Sunrise Noon Afternoon Sunset Night
1 3:11  5:18  1:06  5:09  9:02  11:12
2 3:09  5:17  1:06  5:09  9:03  11:14
3 3:08  5:17  1:06  5:10  9:04  11:15
4 3:07  5:16  1:06  5:10  9:05  11:17
5 3:05  5:16  1:06  5:11  9:05  11:19
6 3:04  5:15  1:07  5:11  9:06  11:20
7 3:03  5:15  1:07  5:11  9:07  11:21
8 3:02  5:15  1:07  5:11  9:07  11:23
9 3:01  5:15  1:07  5:12  9:08  11:24
10 3:00  5:14  1:07  5:12  9:09  11:25
11 3:00  5:14  1:08  5:12  9:09  11:26
12 2:59  5:14  1:08  5:13  9:10  11:27
13 2:58  5:14  1:08  5:13  9:10  11:28
14 2:58  5:14  1:08  5:13  9:11  11:29
15 2:57  5:14  1:08  5:14  8:11  11:30
16 2:57  5:14  1:09  5:14  9:12  11:31
17 2:57  5:14  1:09  5:14  9:12  11:31
18 2:37  5:14  1:09  5:14  9:12  11:32
19 2:57  5:14  1:09  5:15  9:13  11:32
20 2:57  5:14  1:09  5:15  9:13  11:32
21 2:57  5:14  1:10  5:15  9:13  11:33
22 2:57  5:15  1:10  5:15  9:13  11:33
23 2:57  5:15  1:10  5:15  9:13  11:33
24 2:58  5:15  1:10  5:16  9:13  11:33
25 2:58  5:16  1:11  5:16  9:13  11:32
26 2:59  5:16  1:11  5:16  9:13  11:32
27 3:00  5:16  1:11  5:16  9:13  11:32
28 3:01  5:17  1:11  5:16  9:13  11:31
29 3:02  5:17  1:11  5:16  9:13  11:30
30 3:03  5:18  1:12  5:16  9:13  11:30

Ahlul-Bayt Center


 

Latitude = 45°26' N
Time = GMT - 5h            
Longitude = 75°43' W
Qibla = 57°09' E (From N)

Imsak = Fajr - 20 min

 

 July 2004
Date Fajr Shuruq Zuhr Asr Maghrib Isha
Dawn Sunrise Noon Afternoon Sunset Night
1 3:04  5:18  1:12  5:16  9:13  11:29
2 3:05  5:19  1:12  5:17  9:13  11:28
3 3:06  5:20  1:12  5:17  9:12  11:27
4 3:07  5:20  1:12  5:17  9:12  11:26
5 3:09  5:21  1:13  5:17  9:12  11:25
6 3:10  5:22  1:13  5:17  9:11  11:24
7 3:12  5:22  1:13  5:17  9:11  11:23
8 3:13  5:23  1:13  5:17  9:10  11:21
9 3:15  5:24  1:13  5:17  9:10  11:20
10 3:17  5:25  1:13  5:17  9:09  11:19
11 3:18  5:26  1:13  5:16  9:09  11:17
12 3:20  5:26  1:14  5:16  9:08  11:16
13 3:22  5:27  1:14  5:16  9:08  11:14
14 3:24  5:28  1:14  5:16  9:07  11:12
15 3:26  5:29  1:14  5:16  9:06  11:11
16 3:27  5:30  1:14  5:16  9:05  11:09
17 3:29  5:31  1:14  5:16  9:05  11:07
18 3:31  5:32  1:14  5:15  9:04  11:05
19 3:33  5:33  1:14  5:15  9:03  11:04
20 3:35  5:34  1:14  5:15  9:02  11:02
21 3:37  5:35  1:14  5:15  9:01  11:00
22 3:39  5:36  1:14  5:14  9:00  10:58
23 3:41  5:37  1:14  5:14  8:59  10:56
24 3:43  5:38  1:14  5:14  8:58  10:54
25 3:45  5:39  1:14  5:13  8:57  10:52
26 3:47  5:40  1:14  5:13  8:56  10:50
27 3:49  5:41  1:14  5:13  8:55  10:48
28 3:51  5:43  1:14  5:12  8:53  10:46
29 3:53  5:44  1:14  5:12  8:52  10:44
30 3:56  5:45  1:14  5:11  8:51  10:41
31 3:58  5:46  1:14  5:11  8:50  10:39

Ahlul-Bayt Center

 


Latitude = 45°26' N
Time = GMT - 5h            
Longitude = 75°43' W
Qibla = 57°09' E (From N)

Imsak = Fajr - 20 min

 

 August 2004
Date Fajr Shuruq Zuhr Asr Maghrib Isha
Dawn Sunrise Noon Afternoon Sunset Night
1 4:00  5:47  1:14  5:10  8:48  10:37
2 4:02  5:48  1:14  5:10  8:47  10:35
3 4:04  5:49  1:14  5:09  8:46  10:33
4 4:06  5:51  1:14  5:09  8:44  10:30
5 4:08  5:52  1:14  5:08  8:43  10:28
6 4:10  5:53  1:14  5:08  8:42  10:26
7 4:12  5:54  1:14  5:07  8:40  10:24
8 4:14  5:55  1:13  5:06  8:39  10:22
9 4:16  5:57  1:13  5:06  8:38  10:19
10 4:18  5:58  1:13  5:05  8:36  10:17
11 4:20  5:59  1:13  5:04  8:34  10:15
12 4:22  6:00  1:13  5:03  8:33  10:12
13 4:24  6:01  1:13  5:03  8:31  10:10
14 4:26  6:03  1:12  5:02  8:30  10:08
15 4:27  6:04  1:12  5:01  8:28  10:06
16 4:29  6:05  1:12  5:00  8:26  10:03
17 4:31  6:06  1:12  4:59  8:25  10:01
18 4:33  6:07  1:12  4:59  8:23  9:59
19 4:35  6:09  1:11  4:58  8:21  9:56
20 4:37  6:10  1:11  4:57  8:20  9:54
21 4:39  6:11  1:11  4:56  8:18  9:52
22 4:41  6:12  1:11  4:55  8:16  9:49
23 4:42  6:14  1:10  4:54  8:14  9:47
24 4:44  6:15  1:10  4:53  8:13  9:45
25 4:46  6:16  1:10  4:52  8:11  9:42
26 4:48  6:17  1:10  4:51  8:09  9:40
27 4:49  6:18  1:09  4:50  8:07  9:38
28 4:51  6:20